2025-03-26 15:00:00 782|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:03 782|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:06 782|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:09 782|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:12 783|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:15 783|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:18 783|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:21 783|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:24 783|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:27 783|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:30 783|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:33 783|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:36 783|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:39 784|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:42 784|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:45 784|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:48 784|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:51 784|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:54 784|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:00:57 784|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:00 784|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:03 784|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:06 785|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:09 785|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:12 785|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:15 785|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:18 785|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:21 785|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:24 785|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:27 785|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:30 785|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:33 786|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:36 786|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:39 786|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:42 786|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:45 786|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:48 786|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:51 786|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:54 786|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:01:57 786|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:00 786|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:03 787|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:06 787|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:09 787|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:12 787|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:15 787|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:18 787|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:21 787|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:24 787|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:27 788|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:30 788|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:33 788|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:36 788|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:39 788|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:42 788|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:45 788|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:48 788|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:51 788|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:54 788|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:02:57 789|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:00 789|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:03 789|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:06 789|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:09 789|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:12 789|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:15 789|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:18 789|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:21 789|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:24 789|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:27 789|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:30 790|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:33 790|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:36 790|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:39 790|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:42 790|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:45 790|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:48 790|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:51 791|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:54 791|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:03:57 791|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:00 791|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:03 791|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:06 791|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:07 981|USM0250326150407APLT00216796||INFO|ag_register.c:347||42970|42994||||cycle beg, last_reg[1742971926] now_reg[1742972647] tt[720] times[10]...
2025-03-26 15:04:07 982|USM0250326150407APLT00216797||INFO|ag_pilot.c:1550||42970|42994||||add resource[/APS/usr/swtmnsas/.upsc/bootstrap.conf]
2025-03-26 15:04:07 983|USM0250326150407APLT00216797||INFO|ag_pilot.c:1663||42970|42994||||req[version_info: ''
type_url: type.unionpayapis.com/upsc.api.v2.Registry
nonce: 2025-03-26 15:04:07
node:
  id: swtmnsas@smswt02mns01-146.86.116.51
  mesh_unit: SHSWT1
  mesh_role: app
  locality: {
      region: SH,
      zone: TZ
    }
  ipv4: 146.86.116.51
  user_patch_name: SMP-1.202409.2
  user_agent_name: bin/uagent
  user_agent_version: 1.2.29-20240912 release, ebfc09b246120733538926405f1322ca
  user_proxy_name: bin/uproxy
  user_proxy_version: 1.2.29-20240912 release, b5756b457a28cb175a0bb73d454fd2c9
resources:
  - type: boot
    path: $HOME/.upsc
    name: /APS/usr/swtmnsas/.upsc/bootstrap.conf
    timestamp: 1741676675
    content:
      version_info: 1.0.0
      log_path: $HOME/logs
      log_level: info
      svc_netcard_name: eth0
      enable_ipv6: 0
      admin:
        address:
          socket_address: {
              address: 0.0.0.0,
              port_value: 18001
            }
      node:
        id: swtmnsas@smswt02mns01-146.86.116.51
        mesh_unit: SHSWT1
        mesh_role: app
        locality: {
            region: SH,
            zone: TZ
          }
        ipv4: 146.86.116.51
        user_patch_name: SMP-1.202409.2
        user_agent_name: bin/uagent
        user_agent_version: 1.2.29-20240912 release, ebfc09b246120733538926405f1322ca
        user_proxy_name: bin/uproxy
        user_proxy_version: 1.2.29-20240912 release, b5756b457a28cb175a0bb73d454fd2c9
      extended_config:
        upsc_conf:
          uagent:
            shm_supervise: 0
            shm_key: 538183938
            thread_num: 3
            supervise_intvl: 3
            pilot_intvl: 720
            pilot_name_svc: 146.8.202.19:18003,146.8.202.20:18003
          uproxy:
            admin_http_port: 18002
            admin_tcp_port: 18003
            perform_sample_rate: 0
            max_trace_persecond: 100
            qos_sample_intv: 5
            qos_report_intv: 10
            del_delay_micro: 10000
            ping_timeout: 10
            ping_cli_check_enable: 0
            net_read: 1
            net_write: 1
            net_worker: 0
            worker_timeout: 120
            queue_timeout: 39
            queue_count: 500
            queue_max_blocked: 10000
            block_size: 1024
            block_count: 1000
            max_block_count: 120000
            shm_queue: 600
            shm_block_size: 1024
            shm_block_count: 10000
            shm_key: 538448135
            shm_worker: 0
            shm_service: 2000
            shm_timeout: 30
            magent_check_intv: 3
            compress_method: 0
            proxy_qps: 200000
            proxy_cache: 20000
            qos_report_client: 0
            endpoint_sndqps: 0
            fuse_threshold: 100
            fuse_fail: -1
            fuse_fail_app: 0
            fuse_fail_total: 0
            fuse_time_micro: 0
            cpu_affinity: -1
            comlog_enable: 0
            async_trace_delay: 6
            route_window_size: 10
            route_compare_unit: 2
            route_compare_node: 16
            route_ep_timeout: 60
            unit_disable_rate: 10
            unit_recover_rate: 20
]
2025-03-26 15:04:07 987|USM0250326150407APLT00216797||INFO|ag_pilot.c:1671||42970|42994||||route[146.86.38.22,146.86.116.51]
2025-03-26 15:04:07 987|USM0250326150407APLT00216797||INFO|ag_pilot.c:1681||42970|42994||||res[---
version_info: ""
type_url: "type.unionpayapis.com/upsc.api.v2.Registry"
response_nonce: "2025-03-26 15:04:07"
]
2025-03-26 15:04:07 987|USM0250326150407APLT00216798||INFO|ag_pilot.c:2627||42970|42994||||req[version_info: ''
type_url: type.unionpayapis.com/upsc.api.v2.Listener
node:
  id: swtmnsas@smswt02mns01-146.86.116.51
response_nonce: ''
]
2025-03-26 15:04:07 987|USM0250326150407APLT00216798||INFO|ag_pilot.c:2635||42970|42994||||route[146.86.38.22,146.86.116.51]
2025-03-26 15:04:07 988|USM0250326150407APLT00216798||INFO|ag_pilot.c:2645||42970|42994||||res[---
version_info: ""
type_url: "type.unionpayapis.com/upsc.api.v2.Listener"
nonce: ""
resources: []
]
2025-03-26 15:04:07 988|USM0250326150407APLT00216798||INFO|ag_file.c:115||42970|42994||||dump file succ, path[/APS/usr/swtmnsas/.upsc/xds.conf.tmp]
2025-03-26 15:04:07 988|USM0250326150407APLT00216799||INFO|ag_pilot.c:3184||42970|42994||||req[version_info: ''
type_url: type.unionpayapis.com/upsc.api.v2.LocalRoute
node:
  id: swtmnsas@smswt02mns01-146.86.116.51
response_nonce: ''
]
2025-03-26 15:04:07 989|USM0250326150407APLT00216799||INFO|ag_pilot.c:3192||42970|42994||||route[146.86.38.22,146.86.116.51]
2025-03-26 15:04:07 989|USM0250326150407APLT00216799||INFO|ag_pilot.c:3202||42970|42994||||res[---
version_info: ""
type_url: "type.unionpayapis.com/upsc.api.v2.LocalRoute"
nonce: ""
resources: []
]
2025-03-26 15:04:07 989|USM0250326150407APLT00216799||INFO|ag_file.c:115||42970|42994||||dump file succ, path[/APS/usr/swtmnsas/.upsc/xds.conf.tmp]
2025-03-26 15:04:07 990|USM0250326150407APLT00216800||INFO|ag_pilot.c:3317||42970|42994||||req[version_info: ''
type_url: type.unionpayapis.com/upsc.api.v2.Route
node:
  id: swtmnsas@smswt02mns01-146.86.116.51
response_nonce: ''
]
2025-03-26 15:04:07 990|USM0250326150407APLT00216800||INFO|ag_pilot.c:3325||42970|42994||||route[146.86.38.22,146.86.116.51]
2025-03-26 15:04:07 990|USM0250326150407APLT00216800||INFO|ag_pilot.c:3335||42970|42994||||res[---
version_info: ""
type_url: "type.unionpayapis.com/upsc.api.v2.Route"
nonce: ""
resources: []
]
2025-03-26 15:04:07 990|USM0250326150407APLT00216800||INFO|ag_file.c:115||42970|42994||||dump file succ, path[/APS/usr/swtmnsas/.upsc/xds.conf.tmp]
2025-03-26 15:04:07 991|USM0250326150407APLT00216801||INFO|ag_pilot.c:3659||42970|42994||||req[version_info: ''
type_url: type.unionpayapis.com/upsc.api.v2.Cluster
node:
  id: swtmnsas@smswt02mns01-146.86.116.51
response_nonce: ''
]
2025-03-26 15:04:07 992|USM0250326150407APLT00216801||INFO|ag_pilot.c:3667||42970|42994||||route[146.86.38.22,146.86.116.51]
2025-03-26 15:04:07 992|USM0250326150407APLT00216801||INFO|ag_pilot.c:3677||42970|42994||||res[---
version_info: ""
type_url: "type.unionpayapis.com/upsc.api.v2.Cluster"
nonce: ""
resources:
- name: "mesh.mixer.SHSWT1.cluster"
  version: "1689591022086"
  resource:
    name: "mesh.mixer.SHSWT1.cluster"
    cluster_discovery_type: "EDS"
    connect_timeout_ms: "5000"
    lb_policy: "random"
    protocol: "m3"
    common_lb_config:
      healthy_panic_threshold: 0
      healthy_recover_threshold: 0
    metadata:
      idempotency: "0"
      max_qps: "1000"
      timeout: "5000"
      multi_dc_policy: "standby"
      publish_type: "auto"
]
2025-03-26 15:04:07 992|USM0250326150407APLT00216801||INFO|ag_file.c:115||42970|42994||||dump file succ, path[/APS/usr/swtmnsas/.upsc/xds.conf.tmp]
2025-03-26 15:04:07 993|USM0250326150407APLT00216802||INFO|ag_pilot.c:4003||42970|42994||||req[version_info: ''
type_url: type.unionpayapis.com/upsc.api.v2.ClusterLoadAssignment
node:
  id: swtmnsas@smswt02mns01-146.86.116.51
response_nonce: ''
]
2025-03-26 15:04:07 993|USM0250326150407APLT00216802||INFO|ag_pilot.c:4011||42970|42994||||route[146.86.38.22,146.86.116.51]
2025-03-26 15:04:07 993|USM0250326150407APLT00216802||INFO|ag_pilot.c:4021||42970|42994||||res[---
version_info: ""
type_url: "type.unionpayapis.com/upsc.api.v2.ClusterLoadAssignment"
nonce: ""
resources:
- name: "mesh.mixer.SHSWT1.cluster"
  version: "1742972647994"
  resource:
    cluster_name: "mesh.mixer.SHSWT1.cluster"
    endpoints:
    - lb_endpoints:
      - metadata:
          agentId: "usmsmmas@smusm02smm02-146.86.38.24"
          locality:
            region: "SH"
            zone: "TZ"
          __ipv4__: "146.86.38.24"
          agentAdminPort: "18001"
        endpoint:
          address:
            address: "146.86.38.24"
            address6: ""
            port_value: "18006"
      - metadata:
          agentId: "usmsmmas@smusm02smm01-146.86.38.23"
          locality:
            region: "SH"
            zone: "TZ"
          __ipv4__: "146.86.38.23"
          agentAdminPort: "18001"
        endpoint:
          address:
            address: "146.86.38.23"
            address6: ""
            port_value: "18006"
]
2025-03-26 15:04:07 994|USM0250326150407APLT00216802||INFO|ag_file.c:115||42970|42994||||dump file succ, path[/APS/usr/swtmnsas/.upsc/xds.conf.tmp]
2025-03-26 15:04:07 994|USM0250326150407APLT00216803||INFO|ag_pilot.c:4345||42970|42994||||req[version_info: ''
type_url: type.unionpayapis.com/upsc.api.v2.RateLimiter
node:
  id: swtmnsas@smswt02mns01-146.86.116.51
response_nonce: ''
]
2025-03-26 15:04:07 995|USM0250326150407APLT00216803||INFO|ag_pilot.c:4353||42970|42994||||route[146.86.38.22,146.86.116.51]
2025-03-26 15:04:07 995|USM0250326150407APLT00216803||INFO|ag_pilot.c:4363||42970|42994||||res[---
version_info: ""
type_url: "type.unionpayapis.com/upsc.api.v2.RateLimiter"
nonce: ""
resources: []
]
2025-03-26 15:04:07 996|USM0250326150407APLT00216803||INFO|ag_file.c:115||42970|42994||||dump file succ, path[/APS/usr/swtmnsas/.upsc/xds.conf.tmp]
2025-03-26 15:04:08 001|USM0250326150407APLT00216803||INFO|ag_proxy.c:463||42970|42994||||[confType=xds][fileName=xds.conf.tmp] ntfConfUpdate success
2025-03-26 15:04:08 001|USM0250326150407APLT00216803||INFO|ag_file.c:207||42970|42994||||rename file success, src_path[/APS/usr/swtmnsas/.upsc/xds.conf.tmp], dst_path[/APS/usr/swtmnsas/.upsc/xds.conf]
2025-03-26 15:04:08 001|USM0250326150407APLT00216803||INFO|ag_pilot.c:1175||42970|42994||||req[version_info: ''
type_url: type.unionpayapis.com/upsc.api.v2.Pilots
node:
  id: swtmnsas@smswt02mns01-146.86.116.51
  mesh_unit: SHSWT1
response_nonce: ''
]
2025-03-26 15:04:08 003|USM0250326150407APLT00216803||INFO|ag_pilot.c:1189||42970|42994||||route[146.86.38.22,146.86.116.51]
2025-03-26 15:04:08 003|USM0250326150407APLT00216803||INFO|ag_pilot.c:1199||42970|42994||||res[---
version_info: ""
type_url: "type.unionpayapis.com/upsc.api.v2.Pilots"
nonce: ""
resources:
- "146.86.38.21:18006"
- "146.86.38.22:18006"
]
2025-03-26 15:04:08 003|USM0250326150407APLT00216803||INFO|ag_file.c:115||42970|42994||||dump file succ, path[/APS/usr/swtmnsas/.upsc/xds.conf.tmp]
2025-03-26 15:04:08 003|USM0250326150407APLT00216803||INFO|ag_pilot.c:571||42970|42994||||ag_pilot_ndaddr2str, pilots[146.86.38.21:18006,146.86.38.22:18006]
2025-03-26 15:04:08 003|USM0250326150407APLT00216803||WARN|net_session.c:686||42970|42994||||ipaddr[146.86.38.21:18006] is exist in linegrp.
2025-03-26 15:04:08 003|USM0250326150407APLT00216803||INFO|ag_pilot.c:267||42970|42994||||mesh_context_add_client duplicated, ipaddr[146.86.38.21] port[18006] ret[-1069]
2025-03-26 15:04:08 003|USM0250326150407APLT00216803||WARN|net_session.c:686||42970|42994||||ipaddr[146.86.38.22:18006] is exist in linegrp.
2025-03-26 15:04:08 003|USM0250326150407APLT00216803||INFO|ag_pilot.c:267||42970|42994||||mesh_context_add_client duplicated, ipaddr[146.86.38.22] port[18006] ret[-1069]
2025-03-26 15:04:08 003|USM0250326150407APLT00216803||INFO|ag_pilot.c:571||42970|42994||||ag_pilot_ndaddr2str, pilots[146.86.38.21:18006,146.86.38.22:18006]
2025-03-26 15:04:08 003|USM0250326150407APLT00216803||INFO|ag_file.c:207||42970|42994||||rename file success, src_path[/APS/usr/swtmnsas/.upsc/xds.conf.tmp], dst_path[/APS/usr/swtmnsas/.upsc/xds.conf]
2025-03-26 15:04:08 003|USM0250326150407APLT00216803||INFO|ag_register.c:418||42970|42994||||cycle end: last_reg[1742971926] now_reg[1742972647] tt[720] times[10]...
2025-03-26 15:04:09 791|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:12 791|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:15 791|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:18 792|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:21 792|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:24 792|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:27 792|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:30 792|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:33 792|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:36 792|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:39 792|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:42 792|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:45 793|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:48 793|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:51 793|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:54 793|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:04:57 793|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:00 793|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:03 793|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:06 793|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:09 793|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:12 794|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:15 794|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:18 794|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:21 794|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:24 794|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:27 794|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:30 794|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:33 794|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:36 794|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:39 795|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:42 795|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:45 795|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:48 795|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:51 795|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:54 795|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:05:57 795|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:00 796|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:03 796|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:06 796|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:09 796|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:12 796|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:15 796|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:18 796|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:21 796|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:24 797|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:27 797|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:30 798|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:33 798|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:36 798|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:39 798|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:42 798|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:45 798|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:48 798|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:51 799|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:54 799|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:06:57 799|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:07:00 800|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:07:03 800|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:07:06 800|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:07:09 800|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:07:12 800|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:07:15 800|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:07:18 800|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:07:21 801|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:07:24 801|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
2025-03-26 15:07:27 801|USM0SUPERVISE||INFO|agent.c:312||42970|42993||||monitor closed!
